Raders, Peacock Bass Fishing and more! Contact | Home
Peacock Bass Fishing
Lake El Salto Bass Fishing, Peacock Bass Fishing, and more! 

Lake El Salto

Trip Rates 2010
2010 Availability
Fishing Reports
Moon Phases 2010
Moon Phases 2011
Weather Report

Submit A Report

ANGLER'S INN

2010 SEASON AVAILABILITY

This Availability List will be updated soon.

Availability Update - Revised Jan 28, 2010.

Date Packages Deluxe (People) Mobile STE (People)
Feb. 1-4 3N 2-1/2D 12 6
Feb. 4-9 5N4D 2 BOOKED
Feb. 9-12 3N 2-1/2D 4 BOOKED
Feb. 12-17 5N4D BOOKED BOOKED
Feb. 17-22 5N4D BOOKED 2
Feb. 22-26 4N3D 4 2
Feb. 26-Mar. 1 3N 2-1/2D BOOKED 6
       
Mar. 1-4 3N 2-1/2D 16 4
Mar. 4-8 4N3D 26 6
Mar. 8-12 4N3D 16 4
Mar. 12-16 4N3D 6 2
Mar. 16-20 4N3D 14 6
Mar. 20-24 4N3D 22 6
Mar. 24-28 4N3D 20 2
Mar. 28-31 3N2D 20 6
       
Apr. 1-5 CLOSED CLOSED CLOSED
Apr. 5-9 4N3D 28 6
Apr. 9-13 4N3D 22 6
Apr. 13-17 4N3D 24 6
Apr. 17-21 4N3D 24 6
Apr. 21-25 4N3D 26 6
Apr. 25-29 4N3D 28 6
Apr. 29-May 3 4N3D 26 6
       
May 3-7 4N3D 24 6
May 7-11 4N3D 26 6
May 11-15 4N3D 20 6
May 15-19 4N3D 12 6
May 19-23 4N3D 2 6
May 23-27 4N3D 16 6
May 27-31 4N3D 26 6
May 31-Jun 4 4N3D BOOKED BOOKED
       
Jun 4-8 4N3D 18 4
Jun 8-12 4N3D 8 6
Jun 12-16 4N3D 18 6
Jun 16-20 4N3D 14 6
Jun 20-24 4N3D 12 6
Jun 24-28 4N3D BOOKED BOOKED
Jun 28-Jul 2 4N3D BOOKED 6
       
Jul 2-6 4N3D 28 6
Jul 6-10 4N3D 18 6
Jul 10-14 4N3D 18 6
Jul 14-18 4N3D4N3D 28 6
Jul 18-22 4N3D 16 6
Jul 22-26 4N3D 16 6
Jul 26-30 4N3D 28 6
       
 
Enjoy the Best Hunting and Fishing Today!
Click here for more information.
- Copyright © 1999-2004 Raders Fish & Game, Inc. All Rights Reserved -