Raders, Peacock Bass Fishing and more! Contact | Home
Peacock Bass Fishing
Lake El Salto Bass Fishing, Peacock Bass Fishing, and more! 

Lake El Salto

Trip Rates 07-08
07-08 Availability
Fishing Reports
Moon Phases 08
Weather Report

Submit A Report

ANGLER'S INN

2007-2008 SEASON AVAILABILITY

This Availability List is subject to change We are receiving lots of bookings so before you plan any trips, check with us to make sure the dates are still open and available.

Availability Update - Revised Feb. 21th, 2008.

Date Packages Deluxe (People) Mobile STE (People)
FEB 23-27 4N3D BOOKED 2
FEB 27-MAR 2 4N3D BOOKED BOOKED
MAR 2-6 4N3D 12 8
MAR 6-10 4N3D BOOKED 4
MAR 10-14 4N3D 4 4
MAR 14-18 4N3D BOOKED 10
MAR 19-23 EASTER CLOSED CLOSED
MAR 24-28 4N3D 10 10
MAR 29-APR 3 4N3D 16 8
APR 4-8 4N3D 16  
APR 8-12 4N3D BOOKED 6
APR 13-16 3N2D 6 10
APR17-21 4N3D 4 10
APR 21-25 4N3D 4 10
APR 25-29 4N3D 2 8
APR 29-MAY 3 4N3D 2 6
APR 30-MAY 4 4N3D 2 6
MAY 3-7 4N3D 6 10
MAY 7-11 4N3D 2 2
MAY 11-15 4N3D BOOKED 2
MAY 15-19 4N3D BOOKED 6
MAY 19-23 4N3D 8 8
MAY 23-27 4N3D BOOKED 10
MAY 27-31 4N3D 14 6
MAY 31-JUN 4 4N3D BOOKED BOOKED
JUN 4-8 4N3D 14 10
JUN 8-12 4N3D 4 10
JUN 12-16 4N3D BOOKED 4
JUN 16-20 4N3D 8 4
JUN 20-24 4N3D 18 10
JUN 24-28 4N3D BOOKED 10
JUN 28-JUL 2 4N3D BOOKED 10
JUL 2-6 4N3D 18 10
JUL 6-10 4N3D 18 8
JUL 10-14 4N3D 22 8
JUL 14-18 4N3D 16 8
JUL 18-22 4N3D 16 8
JUL 22-26 4N3D 28 10
JUL 26-30 4N3D 28 10

 

Enjoy the Best Hunting and Fishing Today!
Click here for more information.
- Copyright © 1999-2004 Raders Fish & Game, Inc. All Rights Reserved -